DGNB Certificate in Gold Year of construction: 2017 |
|
Scheme: | New tenant fit-out, Offices (old version), Version 2012 |
Location: | Taicang, China |
Applicant: | German Centre for Industry and Trade Taicang Co. Ltd. |
Client: | German Centre for Industry and Trade Taicang Co. Ltd. |
Architect: | in50 Design |
DGNB Auditor: | van der Elst, Joseph for: energydesign (Shanghai) Co., Ltd. |
Total score 78,8%
Ecological quality: | 79,3% |
Economic quality: | 92,5% |
Sociocultural and functional quality: | 69,7% |
Technical quality: | 76,1% |
Process quality: | 73,9% |