DGNB Certificate in Platinum Year of construction: 2019 |
|
Scheme: | Buildings in Use, Shopping Centre, Version 2015 |
Location: | Leipzig, Germany |
Applicant: | ECE Projektmanagement G.m.b.H. & Co. KG |
Client: | DB Immobilienfonds 7 Wieland KG |
Architect: | ECE Projektmanagement GmbH&CoKG |
DGNB Auditor: | Herde, Jan for: ES EnviroSustain GmbH |
Total score 80,4%
Ecological quality: | 72,3% |
Economic quality: | 72,0% |
Sociocultural and functional quality: | 79,0% |
Technical quality: | 76,0% |
Process quality: | 99,2% |