DGNB Certificate in Gold Year of construction: 2015 |
|
Scheme: | Mixed-used buildings, Version 2011 |
Location: | München, Germany |
Applicant: | HOCHTIEF Projektentwicklung GmbH |
Client: | HOCHTIEF Projektentwicklung GmbH |
Architect: | Allmann Sattler Wappner . Architekten GmbH |
DGNB Auditor: | Kemper, Christian for: HOCHTIEF Infrastructure GmbH, Building |
Total score 71,0 %
Ecological quality: | 77,9 % |
Economic quality: | 79,0 % |
Sociocultural and functional quality: | 57,4 % |
Technical quality: | 67,9 % |
Process quality: | 75,6 % |
Site evaluation | 81,5 % |